The table below shows the number of common shares held by Camil’s major shareholders.
| Shareholders | Number of Common shares | % of shares outstanding |
|---|---|---|
| Camil Investimentos S.A. | 180,000,000 | 51.43% |
| Controlling Shareholders and Management1 | 64,990,108 | 18.57% |
| Luciano Quartiero | 26,101,500 | 7.46% |
| Jacques Quartiero | 19,922,895 | 5.69% |
| Thiago Quartiero | 18,728,413 | 5.35% |
| Treasury stock | 8,928,768 | 2.55% |
| Free Float | 96,081,124 | 27.45% |
| Total | 350,000,000 | 100.00% |
1Includes the position of Controlling Shareholders (individual positions), Statutory Managers, Members of the Board of Directors, Fiscal Council and Management Committees;
Position of Fev/28/2026.
Updated at 03/16/2026 at 12:03 pm