The table below shows the number of common shares held by Camil’s major shareholders.
Shareholders | Number of Common shares | % of shares outstanding |
---|---|---|
Camil Investimentos S.A. | 229,735,239 | 65.64% |
Controlling Shareholders and Management1 | 16,733,282 | 4.78% |
Treasury stock | 8,928,768 | 2.55% |
Free Float2 | 94,602,711 | 27.03% |
Franklin Templeton | 17,7595,500 | 5.03% |
Total | 350,000,000 | 100.00% |
1Includes the position of Controlling Shareholders (individual positions), Statutory Managers, Members of the Board of Directors, Fiscal Council and Management Committees;
2Includes the shares of Franklin Templeton.
Position of Aug/09/2024.
Updated at 08/09/2024 at 12:58 pm