The table below shows the number of common shares held by Camil’s major shareholders.
Shareholders | Number of Common shares | % of shares outstanding |
---|---|---|
Camil Investimentos S.A. | 180,000,000 | 51.43% |
Controlling Shareholders and Management1 | 66,468,521 | 18.99% |
Luciano Quartiero | 27,329,913 | 7.81% |
Jacques Quartiero | 19,922,895 | 5.69% |
Thiago Quartiero | 18,978,413 | 5.42% |
Treasury stock | 8,928,768 | 2.55% |
Free Float2 | 94,602,711 | 27.03% |
Franklin Templeton | 17,7595,500 | 5.03% |
Total | 350,000,000 | 100.00% |
1Includes the position of Controlling Shareholders (individual positions), Statutory Managers, Members of the Board of Directors, Fiscal Council and Management Committees;
2Includes the shares of Franklin Templeton.
Position of Oct/25/2024.
Updated at 11/05/2024 at 12:09 pm