The table below shows the number of common shares held by Camil’s major shareholders.
Shareholders | Number of Common shares | % of shares outstanding |
---|---|---|
Camil Investimentos S.A. | 180,000,000 | 51.43% |
Controlling Shareholders and Management1 | 65,090,108 | 18.60% |
Luciano Quartiero | 26,101,500 | 7.46% |
Jacques Quartiero | 19,922,895 | 5.69% |
Thiago Quartiero | 18,828,413 | 5.38% |
Treasury stock | 8,928,768 | 2.55% |
Free Float | 95,981,124 | 27.42% |
Total | 350,000,000 | 100.00% |
1Includes the position of Controlling Shareholders (individual positions), Statutory Managers, Members of the Board of Directors, Fiscal Council and Management Committees;
Position of Jan/15/2025.
Updated at 01/17/2025 at 07:54 pm